Usage Statistics for thefamilyaffair.net

Summary Period: August 2010
Generated 31-Aug-2010 20:33 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 2328
Total Files 786
Total Pages 2089
Total Visits 325
Total KBytes 9088
Total Unique Sites 194
Total Unique URLs 8
Total Unique Referrers 21
Total Unique User Agents 88
. Avg Max
Hits per Hour 3 465
Hits per Day 75 514
Files per Day 25 500
Pages per Day 67 505
Visits per Day 10 18
KBytes per Day 293 947
Hits by Response Code
Undefined response code 6
Code 200 - OK 786
Code 302 - Found 1
Code 304 - Not Modified 15
Code 400 - Bad Request 12
Code 401 - Unauthorized 2
Code 403 - Forbidden 4
Code 404 - Not Found 1399
Code 411 - Length Required 23
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 67
Code 502 - Bad Gateway 8

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 19 0.82% 3 0.38% 14 0.67% 10 3.08% 10 5.15% 62 0.69%
2 186 7.99% 8 1.02% 178 8.52% 11 3.38% 10 5.15% 947 10.43%
3 51 2.19% 6 0.76% 48 2.30% 9 2.77% 10 5.15% 336 3.70%
4 168 7.22% 8 1.02% 162 7.75% 9 2.77% 8 4.12% 600 6.60%
5 20 0.86% 6 0.76% 9 0.43% 7 2.15% 9 4.64% 280 3.08%
6 22 0.95% 9 1.15% 12 0.57% 11 3.38% 11 5.67% 125 1.37%
7 121 5.20% 3 0.38% 119 5.70% 10 3.08% 9 4.64% 476 5.24%
8 52 2.23% 4 0.51% 49 2.35% 8 2.46% 8 4.12% 267 2.94%
9 39 1.68% 5 0.64% 34 1.63% 9 2.77% 10 5.15% 133 1.47%
10 24 1.03% 7 0.89% 17 0.81% 10 3.08% 9 4.64% 153 1.68%
11 181 7.77% 8 1.02% 175 8.38% 10 3.08% 11 5.67% 704 7.75%
12 21 0.90% 8 1.02% 13 0.62% 9 2.77% 8 4.12% 128 1.41%
13 42 1.80% 17 2.16% 28 1.34% 12 3.69% 16 8.25% 435 4.79%
14 19 0.82% 9 1.15% 11 0.53% 7 2.15% 9 4.64% 110 1.21%
15 23 0.99% 12 1.53% 18 0.86% 11 3.38% 9 4.64% 141 1.55%
16 14 0.60% 7 0.89% 9 0.43% 8 2.46% 7 3.61% 338 3.72%
17 132 5.67% 17 2.16% 124 5.94% 16 4.92% 17 8.76% 903 9.94%
18 29 1.25% 8 1.02% 23 1.10% 11 3.38% 13 6.70% 97 1.07%
19 47 2.02% 12 1.53% 41 1.96% 18 5.54% 13 6.70% 303 3.33%
20 29 1.25% 14 1.78% 20 0.96% 15 4.62% 17 8.76% 59 0.65%
21 29 1.25% 17 2.16% 21 1.01% 14 4.31% 14 7.22% 232 2.56%
22 151 6.49% 16 2.04% 123 5.89% 10 3.08% 15 7.73% 570 6.28%
23 121 5.20% 9 1.15% 115 5.51% 13 4.00% 13 6.70% 526 5.79%
24 26 1.12% 12 1.53% 18 0.86% 11 3.38% 13 6.70% 66 0.73%
25 22 0.95% 12 1.53% 15 0.72% 8 2.46% 12 6.19% 45 0.50%
26 25 1.07% 16 2.04% 16 0.77% 13 4.00% 13 6.70% 143 1.58%
27 17 0.73% 7 0.89% 8 0.38% 7 2.15% 9 4.64% 52 0.57%
28 13 0.56% 6 0.76% 9 0.43% 5 1.54% 6 3.09% 35 0.39%
29 48 2.06% 6 0.76% 43 2.06% 11 3.38% 11 5.67% 58 0.64%
30 123 5.28% 14 1.78% 112 5.36% 11 3.38% 13 6.70% 464 5.10%
31 514 22.08% 500 63.61% 505 24.17% 11 3.38% 13 6.70% 299 3.29%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 1.25% 0 10 1.27% 0 20 0.96% 7 222 2.45%
1 1 34 1.46% 0 18 2.29% 0 21 1.01% 11 335 3.69%
2 1 38 1.63% 0 15 1.91% 0 21 1.01% 7 212 2.33%
3 1 32 1.37% 0 20 2.54% 0 26 1.24% 7 207 2.28%
4 2 84 3.61% 0 18 2.29% 2 67 3.21% 16 491 5.40%
5 0 28 1.20% 0 8 1.02% 0 14 0.67% 5 158 1.74%
6 5 180 7.73% 0 7 0.89% 5 172 8.23% 23 711 7.82%
7 1 31 1.33% 0 14 1.78% 0 16 0.77% 8 247 2.71%
8 1 43 1.85% 0 12 1.53% 1 39 1.87% 4 135 1.49%
9 1 35 1.50% 0 17 2.16% 0 26 1.24% 3 85 0.94%
10 22 685 29.42% 15 480 61.07% 21 673 32.22% 40 1235 13.59%
11 3 112 4.81% 0 19 2.42% 3 102 4.88% 15 468 5.15%
12 1 61 2.62% 0 6 0.76% 1 53 2.54% 8 235 2.59%
13 0 21 0.90% 0 9 1.15% 0 13 0.62% 7 218 2.40%
14 6 191 8.20% 0 12 1.53% 6 186 8.90% 27 827 9.10%
15 2 62 2.66% 0 6 0.76% 2 62 2.97% 12 380 4.18%
16 4 125 5.37% 0 12 1.53% 3 115 5.51% 17 530 5.83%
17 5 167 7.17% 0 14 1.78% 5 156 7.47% 19 603 6.64%
18 1 44 1.89% 0 16 2.04% 1 37 1.77% 9 289 3.18%
19 1 36 1.55% 0 6 0.76% 0 30 1.44% 4 112 1.23%
20 1 44 1.89% 1 31 3.94% 1 36 1.72% 15 459 5.05%
21 1 46 1.98% 0 8 1.02% 1 37 1.77% 5 159 1.75%
22 5 155 6.66% 0 15 1.91% 4 133 6.37% 17 513 5.64%
23 1 45 1.93% 0 13 1.65% 1 34 1.63% 8 259 2.84%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 658 28.26% 213 2.35% /
2 90 3.87% 416 4.58% /webalizer/default.html
3 27 1.16% 1040 11.44% /webalizer/usage_201007.html
4 22 0.95% 1582 17.41% /webalizer/usage_201008.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 22 0.95% 1582 17.41% /webalizer/usage_201008.html
2 27 1.16% 1040 11.44% /webalizer/usage_201007.html
3 90 3.87% 416 4.58% /webalizer/default.html
4 658 28.26% 213 2.35% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 658 28.26% 153 62.45% /
2 90 3.87% 57 23.27% /webalizer/default.html
3 27 1.16% 20 8.16% /webalizer/usage_201007.html
4 22 0.95% 15 6.12% /webalizer/usage_201008.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 658 28.26% 146 60.08% /
2 90 3.87% 58 23.87% /webalizer/default.html
3 27 1.16% 21 8.64% /webalizer/usage_201007.html
4 22 0.95% 18 7.41% /webalizer/usage_201008.html

Top 30 of 194 Total Sites
# Hits Files KBytes Visits Hostname
1 465 19.97% 465 59.16% 153 1.68% 1 0.31% 94.103.230.187
2 202 8.68% 0 0.00% 826 9.09% 2 0.62% 80.154.35.50
3 166 7.13% 0 0.00% 679 7.47% 1 0.31% 115.85.238.119
4 164 7.04% 0 0.00% 670 7.38% 1 0.31% 64.86.21.66
5 114 4.90% 0 0.00% 466 5.13% 1 0.31% 115.168.71.87
6 100 4.30% 0 0.00% 409 4.50% 1 0.31% 67.18.28.186
7 99 4.25% 0 0.00% 401 4.41% 1 0.31% 91.121.163.103
8 67 2.88% 0 0.00% 15 0.17% 2 0.62% 89.222.196.103
9 66 2.84% 0 0.00% 270 2.97% 1 0.31% 61.181.14.196
10 44 1.89% 0 0.00% 180 1.98% 1 0.31% 113.100.130.6
11 42 1.80% 28 3.56% 67 0.73% 7 2.15% 95.108.150.235
12 40 1.72% 0 0.00% 164 1.80% 1 0.31% 119.147.50.61
13 38 1.63% 0 0.00% 155 1.71% 1 0.31% 200.71.236.131
14 38 1.63% 16 2.04% 581 6.40% 23 7.08% 95.108.241.251
15 35 1.50% 0 0.00% 118 1.30% 28 8.62% 58.53.128.61
16 25 1.07% 0 0.00% 102 1.12% 1 0.31% 61.233.9.58
17 24 1.03% 0 0.00% 98 1.08% 1 0.31% 155.230.14.78
18 24 1.03% 16 2.04% 73 0.80% 4 1.23% 95.108.151.244
19 23 0.99% 9 1.15% 77 0.85% 12 3.69% 66.249.71.147
20 23 0.99% 12 1.53% 313 3.45% 11 3.38% 67.195.114.51
21 21 0.90% 12 1.53% 360 3.96% 10 3.08% 67.195.114.37
22 18 0.77% 18 2.29% 83 0.91% 2 0.62% 77.244.212.231
23 15 0.64% 0 0.00% 61 0.68% 3 0.92% 64.52.190.172
24 14 0.60% 7 0.89% 31 0.34% 7 2.15% 66.235.124.82
25 14 0.60% 7 0.89% 187 2.06% 5 1.54% 66.249.71.49
26 14 0.60% 9 1.15% 24 0.26% 9 2.77% 81.52.143.37
27 13 0.56% 0 0.00% 53 0.59% 0 0.00% 74.53.30.130
28 12 0.52% 1 0.13% 30 0.33% 2 0.62% 138.199.70.8
29 12 0.52% 8 1.02% 36 0.40% 4 1.23% 65.55.3.139
30 11 0.47% 8 1.02% 341 3.75% 1 0.31% 69.58.178.33

Top 10 of 194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 8.68% 0 0.00% 826 9.09% 2 0.62% 80.154.35.50
2 166 7.13% 0 0.00% 679 7.47% 1 0.31% 115.85.238.119
3 164 7.04% 0 0.00% 670 7.38% 1 0.31% 64.86.21.66
4 38 1.63% 16 2.04% 581 6.40% 23 7.08% 95.108.241.251
5 114 4.90% 0 0.00% 466 5.13% 1 0.31% 115.168.71.87
6 100 4.30% 0 0.00% 409 4.50% 1 0.31% 67.18.28.186
7 99 4.25% 0 0.00% 401 4.41% 1 0.31% 91.121.163.103
8 21 0.90% 12 1.53% 360 3.96% 10 3.08% 67.195.114.37
9 11 0.47% 8 1.02% 341 3.75% 1 0.31% 69.58.178.33
10 23 0.99% 12 1.53% 313 3.45% 11 3.38% 67.195.114.51

Top 13 of 21 Total Referrers
# Hits Referrer
1 155 6.66% http://noprescription.blogbugs.org/
2 155 6.66% http://www.buy-online-viagra.org/
3 155 6.66% http://www.online-drug-store.org/
4 18 0.77% http://www.netvibes.com/neurontin
5 2 0.09% http://www.netcraft.com/survey/
6 1 0.04% http://random.yahoo.com/fast/ryl
7 1 0.04% http://refhide.com/
8 1 0.04% http://www.baidu.com/s
9 1 0.04% http://www.floridasmart.com/local/counties/martin/re_agents.htm
10 1 0.04% http://www.google.com
11 1 0.04% http://www.msn.com
12 1 0.04% http://www.yahoo.com
13 1 0.04% http://yandex.ru/yandsearch

Top 15 of 88 Total User Agents
# Hits User Agent
1 596 25.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
2 462 19.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
3 401 17.23% ZmEu
4 119 5.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 104 4.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 66 2.84% Mozilla/5.0+(compatible;+YandexBot/3.0;+MirrorDetector;++http://yandex.com/bots)
7 38 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 38 1.63% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 35 1.50% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 27 1.16% Googlebot-Image/1.0
11 26 1.12% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
12 25 1.07% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
13 24 1.03% curl/7.12.1+(i386-redhat-linux-gnu)+libcurl/7.12.1+OpenSSL/0.9.7a+zlib/1.2.1.2+libidn/0.5.6
14 19 0.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 14 0.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com)

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2328 100.00% 786 100.00% 9088 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01